Air/sea platform control with modular payload leasing model.
• Built based core requirements from customers
Unique Mid Tier positioning vs. high-cost legacy systems and low-end improvised drones
Area | Current integrated third party/open source or developed product/software | Integration of third party/open source or development 2025 | Integration of third party/open source or development 2026 and onwards … |
Tracer 160 | Functional product BVLOS flight capability with microwave link and Starlink Autonomous flight capability based on GPS | Upgrading non-GPS autonomous navigation – two systems under test Refinement of fuselage Microwave link upgrade | Continuous refinement of hardware and software |
Tracer 260 | Under development | Continue engineering efforts focused on optimizing required dimensions and specifications to support a 20 kg payload, including additional structural analysis, load calculations, and aerodynamic considerations. | Integrating engine, communication-, and navigation systems for test flights. Adding further sensors, systems, and ensuring their full interoperability with the software architecture. |
Arrow 600 | Installed waterjet and engine and final software development and integration of components. Scale model for hull testing completed in 2024. | Integration of Frost’s modified third-party software systems regarding motor control, sensors for control, communication systems (microwave link, Starlink, Ovzon, cellular etcetera), autonomous functionality, and command center station Development of first payload integration (one-way attack or loitering munitions) Ready for delivery Q2 2025 | Addition of further systems and sensors based on customer requirements. |
Arrow 900 | Concept | Integration and development on customer interest | Integration and development on customer interest |
Arrow 1200/1500 | Under development based on customer interest. | Integration and development on customer interest | Integration and development on customer interest |
Mission Management System (command center station and onboard vehicles) | Single agent autonomous functionality Microwave link between UAVs for improved range | Outline the range of multi-domain operation functionality Refinement of the command center station for Tracer 160 Refinement of the command center station for Arrow 600 Software for single-domain multi-agent autonomous functionality Swarm software for Tracer 160 Software for dropping explosives Software handling the communication system handover | Development of multi-domain autonomous functionality. Swarm software for Arrow Handling Tracer and Arrow in the same mission management system. |
Frost Unmanned is revolutionizing the future of UAVs with cutting-edge products and services. As pioneers in the industry, we are at the forefront of innovation, offering state-of-the-art drones and comprehensive UAV solutions tailored for professional applications.
Copyright © 2025 Frost Unmanned